Product Code | Viscosity (25℃)/mPa·s | Appearance | Turbidity/NTU ≤ | Volatile Compounds (150℃, 3h) /%≤ |
Vulcanizing Time in surface/h ≤ | CAS NO. |
107-750 | 750±75 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107- 1 000 | 1000±100 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107- 1 500 | 1500±150 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107-2 000 | 2000±200 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107-5 000 | 5000±500 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107- 10 000 | 10000±1000 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107-20 000 | 20000±2000 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107-50 000 | 50000±4000 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
107-80 000 | 80000±6000 | Colorless transparent liquid | 3 | 1 | 1 | 70131-67-8 |
Properties: – At room temperature, it can react with crosslinking agents in the presence of catalysts, to form a reaction product, which has many excellent properties such as keeping good elasticity from -60℃ to 200℃. – It has excellent electrical property chemical stability and good resistance to water, odor, weather. – Therefore, it can be widely used in many industries, such as electronics, semiconductors, autos, mechanicals, fabric, plastic, printing, construction, etc.