sales@hainan-beiterui.com

PDMS(Polydimethylsiloxane)

Categories:
Contact Now
Product Code Viscosity(25 ℃)/(mm2/s) Appearance Density(25℃)/(g/cm3) Refractive Index(25℃) Volatile, %≤ CAS NO.
201-5 5±1 Colorless transparent liquid 0.915 1.3930~ 1.3990 40(5g, 105℃/2h) 63148-62-9
201- 10 10±1 Colorless transparent liquid 0.935 1.3980~ 1.4020 3(5g, 105 ℃/2h) 63148-62-9
201-20 20±2 Colorless transparent liquid 0.946~0.955 1.3980~ 1.4020 10(5g, 105 ℃/2h) 63148-62-9
201-50 50±5 Colorless transparent liquid 0.965~0.975 1.4015~ 1.4025 1(150℃/2h) 63148-62-9
201- 100 100±5 Colorless transparent liquid 0.958~0.968 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-200 200±20 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-350 350±20 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-500 500±25 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201- 1 000 1000±50 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 5 000 5000±300 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 10 000 10000±500 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 12 500 12500±630 Colorless transparent liquid 0.968~0.978 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 30 000 30000 ± 1500 Colorless transparent liquid 0.968~0.978 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 60 000 60000±3000 Colorless transparent liquid 0.970~0.980 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 100 000 100 000±10 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 150 000 150 000±15 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 200 000 200 000±20 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 300 000 300 000±30 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 500 000 500 000±50 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 600 000 600 000±60 000 Colorless transparent liquid 0.970~0.980 1.40~1.41 1(150℃/2h) 63148-62-9

Properties:
– For Cosmetics: It can increase the gloss, softness and ductility of cosmetics, often used in sunscreen, shampoo, conditioner, lip balm and other cosmetics.
– For Machinery industry: It can be used as high temperature lubricants, antifriction agents, sealants, etc.

Request Inquery

Copyright © 2024 Hainan Beiterui New Material Co., Ltd All Rights Reserved.

Request Inquery