sales@hainan-beiterui.com

Product Code Chemical Name CAS NO.
BTR-C1501 Cyclopentasiloxane (and) Dimethiconol 541-02-6/31692-79-2
BTR-C1411 Cyclopentasiloxane (and) Dimethicone 541-02-6/63148-62-9
BTR-C1403 Dimethicone (and) Dimethiconol 63148-62-9/31692-79-2
BTR-C1507 Dimethicone (and) Dimethiconol 141-62-8/31692-79-2

Properties:
-Used in the formula of essential oil for hair care, it can form a film on the damaged hair, improve the combing and moisturize long term.
-Suitable for skin care, makeup, sun protection, hair care, shower shampoo, antiperspirants and deodorants.

Product Code Viscosity(25℃)/mPa.s Appearance Vinyl Content(%) Density(g/cm3) Volatile Content(%) CAS NO.
VS-25 25±5 Colorless transparent liquid 3.0±0.3 0.95 ≤1.0 68083- 19-2
VS-100 100±10 Colorless transparent liquid 1.0- 1.2 0.965 ≤1.0 68083- 19-2
VS-200 200±20 Colorless transparent liquid 0.7-0.8 0.97 ≤1.0 68083- 19-2
VS-350 350±35 Colorless transparent liquid 0.53-0.58 0.97 ≤1.0 68083- 19-2
VS-500 500±50 Colorless transparent liquid 0.39-0.45 0.971 ≤1.0 68083- 19-2
VS-1 000 1000±100 Colorless transparent liquid 0.29-0.35 0.972 ≤1.0 68083- 19-2
VS-1 500 1500±150 Colorless transparent liquid 0.24-0.29 0.972 ≤1.0 68083- 19-2
VS-5 000 5000±500 Colorless transparent liquid 0. 14-0. 19 0.975 ≤1.0 68083- 19-2
VS-10 000 10000±1000 Colorless transparent liquid 0. 10-0. 15 0.975 ≤1.0 68083- 19-2
VS-100 000 100000±10000 Colorless transparent liquid 0.05-0.08 0.975 ≤1.0 68083- 19-2
Product Code Chemical Name CAS NO.
BTR-293 PEG-12 Dimethicone 68937-54-2
BTR-C1017 PEG-10 Dimethicone 68938-54-5
BTR-C230 Bishydroxyethoxypropyl Dimethicone 156327-07-0
BTR-C556 Phenyl Trimethicone 70131-69-0

Properties:
– By changing the HLB value of silicone oil to make it more compatible with the formulation system, it can be used as an emulsifier for different formulations.
– In formulas with more powder, it can be used as a suspension agent to improve the dispersibility of the powder.

Product Code Chemical Name CAS NO.
C2402 Cetyl Dimethicone 191044-49-2
C2403 Stearyl Dimethicone (and) Octadecene 67762-83-8/27070-58-2

Properties:
– It can produce a closed moisturizing effect, light-fitting and skin-friendly.
– Help disperse inorganic fillers, synergistically increase the SPF value of physical sunscreens and improve gloss.
– Good compatibility with other oils and waxes, can be mixed with hot or cold formulas.

Product Code Viscosity(25 ℃)/(mm2/s) Appearance Density(25℃)/(g/cm3) Refractive Index(25℃) Volatile, %≤ CAS NO.
201-5 5±1 Colorless transparent liquid 0.915 1.3930~ 1.3990 40(5g, 105℃/2h) 63148-62-9
201- 10 10±1 Colorless transparent liquid 0.935 1.3980~ 1.4020 3(5g, 105 ℃/2h) 63148-62-9
201-20 20±2 Colorless transparent liquid 0.946~0.955 1.3980~ 1.4020 10(5g, 105 ℃/2h) 63148-62-9
201-50 50±5 Colorless transparent liquid 0.965~0.975 1.4015~ 1.4025 1(150℃/2h) 63148-62-9
201- 100 100±5 Colorless transparent liquid 0.958~0.968 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-200 200±20 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-350 350±20 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201-500 500±25 Colorless transparent liquid 0.962~0.972 1.4020~ 1.4040 1(150℃/2h) 63148-62-9
201- 1 000 1000±50 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 5 000 5000±300 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 10 000 10000±500 Colorless transparent liquid 0.965~0.975 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 12 500 12500±630 Colorless transparent liquid 0.968~0.978 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 30 000 30000 ± 1500 Colorless transparent liquid 0.968~0.978 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 60 000 60000±3000 Colorless transparent liquid 0.970~0.980 1.4025~ 1.4045 1(150℃/2h) 63148-62-9
201- 100 000 100 000±10 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 150 000 150 000±15 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 200 000 200 000±20 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 300 000 300 000±30 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 500 000 500 000±50 000 Colorless transparent liquid 0.965~0.973 1.40~1.41 1(150℃/2h) 63148-62-9
201- 600 000 600 000±60 000 Colorless transparent liquid 0.970~0.980 1.40~1.41 1(150℃/2h) 63148-62-9

Properties:
– For Cosmetics: It can increase the gloss, softness and ductility of cosmetics, often used in sunscreen, shampoo, conditioner, lip balm and other cosmetics.
– For Machinery industry: It can be used as high temperature lubricants, antifriction agents, sealants, etc.

Product Code Viscosity(25 ℃)/(mm2/s) Appearance Density(25℃)/(g/cm3) Refractive Index(25℃) INCI
201-0.65 0.65 Colorless transparent liquid 0.76 1.375 Disiloxane
201-1 1 Colorless transparent liquid 0.82 1.383 Trisiloxane
201-1.5 1.5 Colorless transparent liquid 0.85 1.387 Dimethicone
201-2 2 Colorless transparent liquid 0.87 1.39 Dimethicone

Properties:
– It is a low viscosity, volatile polydimethylsiloxane.
– Soluble in most solvents, and has good compatibility with most cosmetic ingredients.
– Good dispersion property and unique volatility.
– Low ring content, volatilization without residue.

Copyright © 2024 Hainan Beiterui New Material Co., Ltd All Rights Reserved.

Request Inquery