Product Code | Chemical Name | CAS NO | Molecular | Content % | Relative density (g/cm³) |
HMDS | Hexamethyldisilazane | 999-97-3 | 161.39 | ≥99.0% | 1.4069- 1.4089 |
HMDSO/MM | Hexamethyldisiloxane | 107-46-0 | 162.38 | ≥98.0% | 0.762 |
MDHM | Heptamethyltrisiloxane | 1873-88-7 | 222.5 | ≥99.0% | 0.81 |
TMDSO | Tetramethyldisiloxane | 3277-26-7 | 134.32 | ≥99.0% | 0.75 |
D4 | Octamethylcyclotetrasiloxane | 556-67-2 | 296.62 | ≥99.0% | 0.956 |
D5 | Decamethylcyclopentasiloxane | 541-02-6 | 370.77 | ≥98.5% | 0.958 |
DMC | Dimethylcyclosiloxane | 69430-24-6 | / | ≥99.8% | 0.956 |
D3F | 1,3,5-Tris[(3,3,3-trifluoropropyl)methyl]cyclotrisiloxane | 2374-14-3 | 468.54 | ≥99.0% | 1.24 |
D4H | 2,4,6,8-Tetramethylcyclotetrasiloxane | 2370-88-9 | 240.51 | ≥95.0% | 0.986 |
Properties:
– High purity
– Strong activity
– Wide application